Products
Docs
Company
Symbol | Expiration UTC | Last price | Volume | Open interest |
|---|---|---|---|---|
FXXP SI 20260918 CS | 2026-09-18 | 641.00 | 57,257 | 165,962 |
FXXP SI 20261218 CS | 2026-12-18 | 644.30 | 56,310 | 560,018 |
FXXP.S.SEP26.DEC26.SPD | - | -2.66 | 37,492 | 0 |
FXXP SI 20270319 CS | 2027-03-19 | - | 0 | 0 |
FXXP SI 20281215 CS | 2028-12-15 | - | 0 | 0 |
Need to see more data for STOXX® Europe 600 Index Futures? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC