Products
Docs
Company
Symbol | Expiration UTC | Underlying | Last price | Volume | Open interest |
|---|---|---|---|---|---|
DT2 FMJ0028_OMPE0000005002032728 | 2028-03-27 | - | 0 | 0 | |
DT2 FMU0028_OMCE0000004002082528 | 2028-08-25 | - | 0 | 0 | |
DT2 FMH0027_OMCE0000002502022427 | 2027-02-24 | - | 0 | 0 | |
DT2 FMH0027_OMCE0000004002022427 | 2027-02-24 | - | 0 | 0 | |
DT2 FMF0027_OMPE0000002502122426 | 2026-12-24 | - | 0 | 0 |
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order quantity.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The channel ID assigned by Databento as an incrementing integer starting at zero.
The record type. Each schema corresponds with a single rtype value.
The order ID assigned at the venue.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Can be Add, Cancel, Modify, cleaR book, Trade, Fill, or None.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell order (or sell aggressor in a trade), Bid for a buy order (or buy aggressor in a trade), or None where no side is specified by the original source.
The requested symbol for the instrument.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | price | size | channel_id | order_id | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-03T00:00:00.000000000Z | 2025-03-03T00:00:00.000000000Z | 160 | 58 | 5863238 | R | N | 0 | 0 | 0 | 8 | 0 | 0 | TFM FMJ0025! | |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626000Z | 160 | 85 | 5863238 | R | N | 0 | 0 | 0 | 8 | 0 | 0 | TFM FMJ0025! | |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626000Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 5 | 0 | 41000000000617 | 0 | 341822 | 187975 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626001Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 10 | 0 | 41000000000610 | 0 | 341822 | 187976 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626002Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 5 | 0 | 41000000000565 | 0 | 341822 | 187977 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626003Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 5 | 0 | 41000000000629 | 0 | 341822 | 187978 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626004Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 5 | 0 | 41000000000555 | 0 | 341822 | 187979 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626005Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 10 | 0 | 41000000000634 | 0 | 341822 | 187980 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626006Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 5 | 0 | 41000000000567 | 0 | 341822 | 187981 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626007Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 5 | 0 | 41000000000620 | 0 | 341822 | 187982 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626019Z | 160 | 85 | 5863238 | T | A | 45.250000000 | 70 | 0 | 41000000000636 | 0 | 341822 | 187983 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626492Z | 160 | 85 | 5863238 | T | N | 45.250000000 | 5 | 0 | 41000000000451 | 0 | 341822 | 187984 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T07:00:00.056626492Z | 160 | 58 | 5863238 | T | N | 5 | 0 | 41000000000656 | 0 | 341822 | 187985 | TFM FMJ0025! | |
2025-03-03T07:00:00.099626822Z | 2025-03-03T06:59:41.437459001Z | 160 | 58 | 5863238 | A | B | 45.220000000 | 5 | 0 | 41000000000612 | 0 | 341822 | 187987 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T06:59:49.294519001Z | 160 | 58 | 5863238 | A | B | 45.210000000 | 5 | 0 | 41000000000618 | 0 | 341822 | 187988 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T06:59:57.128266001Z | 160 | 58 | 5863238 | A | B | 45.200000000 | 5 | 0 | 41000000000631 | 0 | 341822 | 187989 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T06:59:59.803905001Z | 160 | 58 | 5863238 | A | B | 45.175000000 | 5 | 0 | 41000000000635 | 0 | 341822 | 187990 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T06:59:53.917154001Z | 160 | 58 | 5863238 | A | B | 45.110000000 | 5 | 0 | 41000000000626 | 0 | 341822 | 187991 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T06:59:12.662516001Z | 160 | 58 | 5863238 | A | B | 45.100000000 | 30 | 0 | 41000000000573 | 0 | 341822 | 187992 | TFM FMJ0025! |
2025-03-03T07:00:00.099626822Z | 2025-03-03T06:59:44.345997002Z | 160 | 58 | 5863238 | A | B | 45.100000000 | 5 | 0 | 41000000000580 | 0 | 341822 | 187993 | TFM FMJ0025! |
Need to see more data for ICE Endex Dutch TTF Natural Gas 2-Month Calendar Spread Options? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC