Products
Docs
Company
Symbol | Expiration UTC | Underlying | Last price | Volume | Open interest |
|---|---|---|---|---|---|
LDB EMV0026_OMPA0000004800101626 | 2026-10-16 | 51.25 | 20 | 37 | |
LDB EMF0027_OMPA0000003400011527 | 2027-01-15 | 6.75 | 9 | 8 | |
LDB EMV0026_OMPA0000004200101626 | 2026-10-16 | 7.00 | 6 | 35 | |
LDB EMV0026_OMPA0000004400101626 | 2026-10-16 | 13.50 | 3 | 48 | |
LDB EMF0027_OMPA0000003200011527 | 2027-01-15 | 3.75 | 3 | 0 |
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order quantity.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The channel ID assigned by Databento as an incrementing integer starting at zero.
The record type. Each schema corresponds with a single rtype value.
The order ID assigned at the venue.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Can be Add, Cancel, Modify, cleaR book, Trade, Fill, or None.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell order (or sell aggressor in a trade), Bid for a buy order (or buy aggressor in a trade), or None where no side is specified by the original source.
The requested symbol for the instrument.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | price | size | channel_id | order_id | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-11T00:00:00.000000000Z | 2025-06-11T00:00:00.000000000Z | 160 | 99 | 6334273 | R | N | 0 | 1 | 0 | 8 | 0 | 0 | SO3 FMZ0025! | |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000002000Z | 160 | 100 | 6334273 | R | N | 0 | 1 | 0 | 8 | 0 | 0 | SO3 FMZ0025! | |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000002000Z | 160 | 100 | 6334273 | T | A | 96.315000000 | 1 | 1 | 25000000020081 | 0 | 43189090 | 813679 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000002004Z | 160 | 100 | 6334273 | T | A | 96.315000000 | 1 | 1 | 25000000056924 | 0 | 43189090 | 813680 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000002007Z | 160 | 100 | 6334273 | T | A | 96.315000000 | 2 | 1 | 25000000020169 | 0 | 43189090 | 813681 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000002011Z | 160 | 100 | 6334273 | T | A | 96.315000000 | 1 | 1 | 25000000056927 | 0 | 43189090 | 813682 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000002018Z | 160 | 99 | 6334273 | T | N | 5 | 1 | 25000000056935 | 0 | 43189090 | 813683 | SO3 FMZ0025! | |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000009613Z | 160 | 100 | 6334273 | T | N | 96.315000000 | 1 | 1 | 25000000056929 | 0 | 43189090 | 813684 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000010703Z | 160 | 99 | 6334273 | T | N | 1 | 1 | 25000000056953 | 0 | 43189090 | 813685 | SO3 FMZ0025! | |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000010706Z | 160 | 99 | 6334273 | T | N | 10 | 1 | 25000000056961 | 0 | 43189090 | 813686 | SO3 FMZ0025! | |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000010709Z | 160 | 99 | 6334273 | T | N | 2 | 1 | 25000000056969 | 0 | 43189090 | 813687 | SO3 FMZ0025! | |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:30:00.000010712Z | 160 | 99 | 6334273 | T | N | 8 | 1 | 25000000056977 | 0 | 43189090 | 813688 | SO3 FMZ0025! | |
2025-06-11T06:30:00.332706090Z | 2025-06-10T11:00:40.382101002Z | 160 | 99 | 6334273 | A | B | 96.305000000 | 14 | 1 | 25000000017351 | 0 | 43189090 | 813690 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:26:04.588250001Z | 160 | 99 | 6334273 | A | B | 96.305000000 | 2 | 1 | 25000000056418 | 0 | 43189090 | 813691 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-11T06:25:49.725036001Z | 160 | 99 | 6334273 | A | B | 96.300000000 | 1 | 1 | 25000000056412 | 0 | 43189090 | 813692 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-10T10:56:56.683564002Z | 160 | 99 | 6334273 | A | B | 96.295000000 | 138 | 1 | 25000000056923 | 0 | 43189090 | 813693 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-10T08:43:37.350878002Z | 160 | 99 | 6334273 | A | B | 96.290000000 | 1 | 1 | 25000000016874 | 0 | 43189090 | 813694 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-10T08:46:53.824536002Z | 160 | 99 | 6334273 | A | B | 96.290000000 | 177 | 1 | 25000000016894 | 0 | 43189090 | 813695 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-10T08:50:51.506175002Z | 160 | 99 | 6334273 | A | B | 96.290000000 | 114 | 1 | 25000000016902 | 0 | 43189090 | 813696 | SO3 FMZ0025! |
2025-06-11T06:30:00.332706090Z | 2025-06-10T08:51:12.309022002Z | 160 | 99 | 6334273 | A | B | 96.290000000 | 80 | 1 | 25000000016903 | 0 | 43189090 | 813697 | SO3 FMZ0025! |
Need to see more data for Entain plc Options? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC