Products
Docs
Company
Symbol | Expiration UTC | Last price | Volume | Open interest |
|---|---|---|---|---|
PEJ FMF0027-PEJ FMH0027 | - | - | 0 | 0 |
PEJ FQN0030.U0030-PEJ FQV0030.Z0030 | - | - | 0 | 0 |
PEJ FMF0031-PEJ FMG0031 | - | - | 0 | 0 |
PEJ FMG0027-PEJ FMJ0027 | - | - | 0 | 0 |
PEJ FMG0028-PEJ FMH0028 | - | - | 0 | 0 |
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order quantity.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The channel ID assigned by Databento as an incrementing integer starting at zero.
The record type. Each schema corresponds with a single rtype value.
The order ID assigned at the venue.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Can be Add, Cancel, Modify, cleaR book, Trade, Fill, or None.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell order (or sell aggressor in a trade), Bid for a buy order (or buy aggressor in a trade), or None where no side is specified by the original source.
The requested symbol for the instrument.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | price | size | channel_id | order_id | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-19T00:00:00.000000000Z | 2024-05-19T00:00:00.000000000Z | 160 | 57 | 5617232 | R | N | 0 | 0 | 0 | 8 | 0 | 0 | BRN FMU0024! | |
2024-05-19T00:00:00.891271050Z | 2024-05-19T00:00:00.891271050Z | 160 | 57 | 5617232 | R | N | 0 | 0 | 0 | 128 | 0 | 54 | BRN FMU0024! | |
2024-05-19T22:00:00.307171758Z | 2024-05-19T22:00:00.000747821Z | 160 | 57 | 5617232 | A | B | 83.180000000 | 4 | 0 | 9900000000002 | 4 | 322758 | 165018 | BRN FMU0024! |
2024-05-19T22:00:00.307171758Z | 2024-05-19T22:00:00.000747821Z | 160 | 57 | 5617232 | A | A | 83.200000000 | 3 | 0 | 9900000000003 | 4 | 322758 | 165019 | BRN FMU0024! |
2024-05-19T22:00:00.307171758Z | 2024-05-19T21:59:43.982619001Z | 160 | 57 | 5617232 | A | B | 83.000000000 | 1 | 0 | 13025207 | 4 | 322758 | 165020 | BRN FMU0024! |
2024-05-19T22:00:00.307171758Z | 2024-05-17T19:54:30.651860002Z | 160 | 57 | 5617232 | A | B | 82.320000000 | 1 | 0 | 13024436 | 4 | 322758 | 165021 | BRN FMU0024! |
2024-05-19T22:00:00.307171758Z | 2024-05-17T21:01:18.061415002Z | 160 | 57 | 5617232 | A | B | 82.310000000 | 1 | 0 | 13024448 | 4 | 322758 | 165022 | BRN FMU0024! |
2024-05-19T22:00:00.307171758Z | 2024-05-17T21:01:19.503558002Z | 160 | 57 | 5617232 | A | B | 82.300000000 | 1 | 0 | 13024460 | 4 | 322758 | 165023 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T21:13:15.079755002Z | 160 | 57 | 5617232 | A | B | 82.290000000 | 1 | 0 | 13024474 | 4 | 328820 | 165024 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T21:13:17.954490002Z | 160 | 57 | 5617232 | A | B | 82.270000000 | 1 | 0 | 13024515 | 4 | 328820 | 165025 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T21:21:42.218162002Z | 160 | 57 | 5617232 | A | B | 82.260000000 | 1 | 0 | 13024526 | 4 | 328820 | 165026 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T09:03:11.392109002Z | 160 | 57 | 5617232 | A | B | 82.250000000 | 1 | 0 | 13016115 | 4 | 328820 | 165027 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T09:34:19.537594002Z | 160 | 57 | 5617232 | A | B | 82.100000000 | 1 | 0 | 13016166 | 4 | 328820 | 165028 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-16T13:02:36.641067002Z | 160 | 57 | 5617232 | A | B | 82.000000000 | 3 | 0 | 13013086 | 4 | 328820 | 165029 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T04:02:06.091074003Z | 160 | 57 | 5617232 | A | B | 82.000000000 | 111 | 0 | 13015542 | 4 | 328820 | 165030 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-16T15:50:44.034879002Z | 160 | 57 | 5617232 | A | B | 81.840000000 | 1 | 0 | 13013803 | 4 | 328820 | 165031 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T03:51:11.834157002Z | 160 | 57 | 5617232 | A | B | 81.750000000 | 111 | 0 | 13015537 | 4 | 328820 | 165032 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T08:15:44.259368002Z | 160 | 57 | 5617232 | A | B | 81.500000000 | 50 | 0 | 13015857 | 4 | 328820 | 165033 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T03:51:26.087236002Z | 160 | 57 | 5617232 | A | B | 81.330000000 | 111 | 0 | 13015538 | 4 | 328820 | 165034 | BRN FMU0024! |
2024-05-19T22:00:00.307183820Z | 2024-05-17T03:59:37.155597003Z | 160 | 57 | 5617232 | A | B | 81.080000000 | 248 | 0 | 13015541 | 4 | 328820 | 165035 | BRN FMU0024! |
Need to see more data for French PEG Natural Gas 1st Line Financial Futures (USD/MMBtu)? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC