Products
Docs
Company
Symbol | Expiration UTC | Underlying | Last price | Volume | Open interest |
|---|---|---|---|---|---|
ML4U6 C9500 | 2026-09-28 | CLX6 | 0.02 | 1,380 | 133 |
ML4U6 C9550 | 2026-09-28 | CLX6 | 0.02 | 1,287 | 8 |
ML4U6 C10200 | 2026-09-28 | CLX6 | 0.01 | 799 | 867 |
ML4U6 P9500 | 2026-09-28 | CLX6 | 2.10 | 683 | 28 |
ML4U6 C9700 | 2026-09-28 | CLX6 | 0.01 | 632 | 281 |
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order quantity.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The channel ID assigned by Databento as an incrementing integer starting at zero.
The record type. Each schema corresponds with a single rtype value.
The order ID assigned at the venue.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Can be Add, Cancel, Modify, cleaR book, Trade, Fill, or None.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell order (or sell aggressor in a trade), Bid for a buy order (or buy aggressor in a trade), or None where no side is specified by the original source.
The requested symbol for the instrument.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | price | size | channel_id | order_id | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01-03T00:00:00.000000000Z | 2022-01-02T20:00:06.673124187Z | 160 | 1 | 206323 | R | N | 0 | 0 | 0 | 40 | 0 | 0 | ESZ2 | |
2022-01-03T00:00:00.000000000Z | 2022-01-02T20:00:06.673124187Z | 160 | 1 | 206323 | A | A | 4770.000000000 | 1 | 0 | 649190949155 | 40 | 0 | 1642 | ESZ2 |
2022-01-03T00:00:00.000000000Z | 2022-01-02T20:00:06.673124187Z | 160 | 1 | 206323 | A | A | 4800.000000000 | 1 | 0 | 649190545820 | 40 | 0 | 1642 | ESZ2 |
2022-01-03T00:00:00.000000000Z | 2022-01-02T23:00:00.161490699Z | 160 | 1 | 206323 | A | A | 4781.250000000 | 2 | 0 | 649196484296 | 40 | 0 | 4537 | ESZ2 |
2022-01-03T00:00:00.000000000Z | 2022-01-02T23:22:02.906372921Z | 160 | 1 | 206323 | A | B | 4743.250000000 | 2 | 0 | 649196484295 | 168 | 0 | 80310 | ESZ2 |
2022-01-03T00:24:41.854645743Z | 2022-01-03T00:24:41.854269725Z | 160 | 1 | 206323 | M | B | 4743.500000000 | 2 | 0 | 649196484295 | 128 | 20087 | 160793 | ESZ2 |
2022-01-03T00:24:44.606235524Z | 2022-01-03T00:24:44.605380379Z | 160 | 1 | 206323 | M | B | 4744.000000000 | 2 | 0 | 649196484295 | 128 | 22716 | 160965 | ESZ2 |
2022-01-03T00:24:44.719441680Z | 2022-01-03T00:24:44.718833045Z | 160 | 1 | 206323 | M | B | 4744.250000000 | 2 | 0 | 649196484295 | 128 | 24658 | 161128 | ESZ2 |
2022-01-03T00:24:45.022099239Z | 2022-01-03T00:24:45.021839847Z | 160 | 1 | 206323 | M | B | 4744.500000000 | 2 | 0 | 649196484295 | 128 | 16780 | 161335 | ESZ2 |
2022-01-03T00:24:45.050395765Z | 2022-01-03T00:24:45.050167751Z | 160 | 1 | 206323 | M | A | 4781.500000000 | 2 | 0 | 649196484296 | 128 | 19989 | 161420 | ESZ2 |
2022-01-03T00:24:45.124118809Z | 2022-01-03T00:24:45.123999225Z | 160 | 1 | 206323 | M | B | 4744.750000000 | 2 | 0 | 649196484295 | 128 | 16437 | 161611 | ESZ2 |
2022-01-03T00:24:45.152461299Z | 2022-01-03T00:24:45.152157375Z | 160 | 1 | 206323 | M | A | 4781.750000000 | 2 | 0 | 649196484296 | 128 | 16409 | 161650 | ESZ2 |
2022-01-03T00:24:45.155464322Z | 2022-01-03T00:24:45.155241349Z | 160 | 1 | 206323 | M | A | 4782.000000000 | 2 | 0 | 649196484296 | 128 | 16228 | 161728 | ESZ2 |
2022-01-03T00:24:45.229523433Z | 2022-01-03T00:24:45.229405601Z | 160 | 1 | 206323 | M | B | 4745.000000000 | 2 | 0 | 649196484295 | 128 | 16345 | 161875 | ESZ2 |
2022-01-03T00:24:54.008726609Z | 2022-01-03T00:24:54.008425169Z | 160 | 1 | 206323 | M | B | 4745.250000000 | 2 | 0 | 649196484295 | 128 | 16999 | 163462 | ESZ2 |
2022-01-03T00:28:06.933237468Z | 2022-01-03T00:28:06.932950447Z | 160 | 1 | 206323 | M | A | 4782.250000000 | 2 | 0 | 649196484296 | 128 | 23664 | 173364 | ESZ2 |
2022-01-03T00:28:06.933450192Z | 2022-01-03T00:28:06.932995989Z | 160 | 1 | 206323 | M | B | 4745.500000000 | 2 | 0 | 649196484295 | 128 | 25275 | 173367 | ESZ2 |
2022-01-03T00:30:10.271523910Z | 2022-01-03T00:30:10.271277157Z | 160 | 1 | 206323 | M | A | 4782.500000000 | 2 | 0 | 649196484296 | 128 | 16989 | 178251 | ESZ2 |
2022-01-03T00:30:10.271680250Z | 2022-01-03T00:30:10.271384611Z | 160 | 1 | 206323 | M | B | 4745.750000000 | 2 | 0 | 649196484295 | 128 | 17424 | 178272 | ESZ2 |
2022-01-03T00:30:48.299185940Z | 2022-01-03T00:30:48.298593449Z | 160 | 1 | 206323 | M | A | 4782.750000000 | 2 | 0 | 649196484296 | 128 | 18830 | 179666 | ESZ2 |
Need to see more data for Crude Oil Monday Weekly Option - Week 4? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC